Entries Tagged 'Real Estate' ↓
$237,000 AUD - Seascapes, Mandurah, WA, AU
June 1st, 2008 — Real Estate
$980,000 AUD - North Yunderup, Mandurah, WA, AU
June 1st, 2008 — Real Estate
House FOR SALE: 4 Bedroom(s) 1 Bathroom(s)
Open House:
2007-12-16 13:00:00 - 13:45:00
2007-12-23 13:00:00 - 13:45:00
2007-12-30 13:00:00 - 13:45:00
2008-01-06 13:00:00 - 13:45:00
2008-01-13 13:00:00 - 13:45:00
2008-01-27 13:00:00 - 13:45:00
2008-02-10 13:00:00 - 13:45:00
2008-02-24 15:00:00 - 15:45:00
2008-03-02 15:00:00 - 15:45:00
2008-03-09 15:00:00 - 15:45:00
2008-03-23 11:00:00 - 11:45:00
2008-05-04 14:00:00 - 14:45:00
2008-05-18 11:00:00 - 11:45:00
$485,000 AUD - Bellavista Island, Mandurah, WA, AU
May 30th, 2008 — Real Estate
House FOR SALE: 3 Bedroom(s) 2 Bathroom(s)
Open House:
2007-05-13 13:00:00 - 13:45:00
2007-05-20 13:00:00 - 13:45:00
2007-05-27 13:00:00 - 13:45:00
2007-06-03 13:00:00 - 13:45:00
2007-06-10 13:00:00 - 13:45:00
2007-06-24 14:00:00 - 14:45:00
2007-07-01 03:00:00 - 03:45:00
2007-07-08 14:00:00 - 14:45:00
2007-07-29 13:00:00 - 13:45:00
2007-08-05 13:00:00 - 13:45:00
2007-08-12 13:00:00 - 13:45:00
2007-08-19 15:00:00 - 15:45:00
2007-09-02 13:00:00 - 13:45:00
2008-03-23 14:00:00 - 14:45:00
2008-03-30 14:00:00 - 14:45:00
2008-04-06 12:00:00 - 12:45:00
2008-04-13 14:00:00 - 14:45:00
2008-04-20 12:00:00 - 12:45:00
2008-05-18 14:00:00 - 14:45:00
2008-06-01 13:00:00 - 13:45:00
$1,200,000 AUD - Mandurah , Mandurah, WA, AU
May 30th, 2008 — Real Estate
$1,500,000 AUD - Mandurah, Mandurah, WA, AU
May 21st, 2008 — Real Estate